High Quality P2.5 Fixed Led Display – P2.5 Indoor LED Video Wall for Exhibition Hall – Hot Electronics
High Quality P2.5 Fixed Led Display – P2.5 Indoor LED Video Wall for Exhibition Hall – Hot Electronics Detail:
Details
Dimensions: 640x480x60mm
Pixel Pitch: 1.86mm, 1.538mm, 2.0mm, 1.25mm 4mm, 3.76mm, 2.5mm,
Applications: TV studio hall, military command centers, control centers, clubs, video conference center, banquet hall, shopping mall, and star hotels etc.
Rental Series Specification
Indoor Fixed LED Display Specification | ||||||||
1 | Pixel Pitch | 4mm | 3.076mm | 2.5mm | 2mm | 1.86mm | 1.538mm | 1.25mm |
2 | Pixel configuration | SMD2020 | SMD2020 | SMD2020 | SMD1515 | SMD1515 | SMD1010 | SMD1010 |
3 | Module resolution | 80L X 40H | 104L X 52H | 128L X 64H | 160L X 80H | 172L X 86H | 208L X 104H | 256L X 128H |
4 | Pixel density(pixel/㎡) | 10 000 dots/㎡ | 105 688 dots/㎡ | 160 000 dots/㎡ | 250 000 dots/㎡ | 289 050 dots/㎡ | 422 753 dots/㎡ | 640 000 dots/㎡ |
5 | Module size | 320mmL X 160mmH | 320mmL X 160mmH | 320mmL X 160mmH | 320mmL X 160mmH | 320mmL X 160mmH | 320mmL X 160mmH | 320mmL X 160mmH |
6 | Cabinet size | 640x480mm 25.2” x 18.9” |
640x480mm 25.2” x 18.9” |
640x480mm 25.2” x 18.9” |
640x480mm 25.2” x 18.9” |
640x480mm 25.2” x 18.9” |
640x480mm 25.2” x 18.9” |
640x480mm 25.2” x 18.9” |
7 | Cabinet Resolution | 160L X 120H | 208L X 1560H | 256L X 192H | 320L X 240H | 344L X 258H | 416L X 312H | 512L X 384H |
8 | Avg power consumption(w/㎡) | 300W | 300W | 300W | 300W | 300W | 300W | 300W |
9 | Max power consumption(w/㎡) | 650W | 650W | 650W | 650W | 650W | 650W | 650W |
10 | Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
11 | Cabinet Weight | 6.5kg | 6.5kg | 6.5kg | 6.5kg | 6.5kg | 6.5kg | 6.5kg |
12 | Viewing angle | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° |
13 | Viewing distance | 4-120m | 3-100m | 2-80m | 2-80m | 1.5-60m | 1.5-60m | 1-50m |
14 | Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
15 | Color processing | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
16 | Working voltage | AC100-240V±10%, 50-60Hz |
AC100-240V±10%, 50-60Hz |
AC100-240V±10%, 50-60Hz |
AC100-240V±10%, 50-60Hz |
AC100-240V±10%, 50-60Hz |
AC100-240V±10%, 50-60Hz |
AC100-240V±10%, 50-60Hz |
17 | Brightness | ≥800cd | ≥800cd | ≥800cd | ≥800cd | ≥800cd | ≥800cd | ≥800cd |
18 | Lifetime | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
19 | Working temperature | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ |
20 | Working humidity | 60%~90%RH | 60%~90%RH | 60%~90%RH | 60%~90%RH | 60%~90%RH | 60%~90%RH | 60%~90%RH |
21 | Control system | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar |
You’d better buy all modules at a time for a led screen, in this way, we can make sure that all of them are of the same batch.
For different batch of LED modules have a few differences in RGB rank, color, frame, brightness etc.
So our modules can’t work together with your previous or later modules.
If you have some other special requirements, please contact our online sales.
Product detail pictures:
Related Product Guide:
The rich projects administration experiences and a person to 1 service model make the substantial importance of organization communication and our easy understanding of your expectations for High Quality P2.5 Fixed Led Display – P2.5 Indoor LED Video Wall for Exhibition Hall – Hot Electronics , The product will supply to all over the world, such as: Maldives, Colombia, Libya, We expect to deliver merchandise and services to more users in global aftermarket markets; we launched our global branding strategy by providing our excellent products and solutions all over the world by virtue of our well reputed partners letting global users keep pace with technology innovation and achievements with us.
By Barbara from Rio de Janeiro - 2018.09.08 17:09
On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
By Andrew Forrest from Finland - 2018.03.03 13:09
Write your message here and send it to us